
CMB N.V. BOCIMAR N.V
De Gerlachekaai 20
2000 ANTWERPEN
België
Tel.: +32 3 247.59.11
Fax: +32 3 247.59.92
E-mail: cmb@cmb.be
Homepage: http://www.cmb.be
Foto's: Riet Block & Ronald Pauw CMB/BOCIMAR
CMB PRESS RELEASES see : http://www.holding.cmb.be/index-site.htm
| CMB BIWA | ||
| SOLD | CMB FLORENTINA Doorhaling registratie 10/06/2008 | |
| SOLD | CMB LEATITIA Doorhaling registratie 23/06/2008 | |
| SOLD | CMB YANGTZE Doorhaling registratie 17/07/2008 | |
| SOLD | CMB AURELIE Doorhaling registratie 28/09/2008 | |
| MINERAL BEIJING | ||
| MINERAL BELGIUM | ||
| MINERAL CHINA | ||
| MINERAL HONG KONG Doorhaling registratie 09/12/2009 | ||
| MINERAL LIBIN | ||
| MINERAL LONDON Doorhaling registratie 19/10/2009 | ||
| MINERAL NOBELE | ||
| MINERAL TIANJIN | ||
| MINERAL VIKING Doorhaling registratie 06/05/2009 | ||
| MINERAL WATER | ||
| MINERAL KYOTO | ||
| FMG MATILDA 2009 | ||
| MINERAL DALIAN 2009 | ||
| MINERAL NINGBO 2009 | ||
| MINERAL POTERNE | SOLD | NEW NAME "BET PERFORMER" 26-03-2007 |
| MINERAL SHANGHAI | SOLD | NEW NAME " JIN TAI" 14-05-2007 |
| BOCIMAR'S OWNED FLEET AS AT 13 MAY 2008 | |||||
| Name | Type | Flag | Year built | DWT |
% owned |
| CMB Biwa | Handymax | BE | 2002 | 53.505 | 90,0 |
| CMB Aurélie* | Panamax | BE | 2007 | 76.588 | 100,0 |
| CMB Florentina* | Panamax | BE | 2005 | 76.838 | 100,0 |
| CMB Laetitia* | Panamax | BE | 2007 | 74.500 | 100,0 |
| CMB Yangtze | Handymax | BE | 2007 | 53.617 | 90,0 |
| China Venture | Capesize | HK | 2005 | 177.808 | 50,0 |
| Mineral Antwerpen | Capesize | PA | 2003 | 172.316 | 50,0 |
| Mineral Azalea | Capesize | HK | 1999 | 171.199 | 100,0 |
| Mineral Bejing | Capesize | BE | 2004 | 173.880 | 100,0 |
| Mineral Belgium | Capesize | BE | 2005 | 173.806 | 100,0 |
| Mineral China | Capesize | BE | 2003 | 171.448 | 100,0 |
| Mineral Hong Kong | Capesize | BE | 2006 | 174.333 | 100,0 |
| Mineral Kyoto | Capesize | BE | 2004 | 183.204 | 100,0 |
| Mineral Libin | Capesize | BE | 2006 | 173.799 | 100,0 |
| Mineral London | Capesize | BE | 2007 | 173.949 | 100,0 |
| Mineral Monaco | Capesize | HK | 2005 | 180.263 | 50,0 |
| Mineral Noble | Capesize | BE | 2004 | 170.649 | 100,0 |
| Mineral Sines | Capesize | PE | 2002 | 172.316 | 50,0 |
| Mineral Tianjin | Capesize | BE | 2004 | 173.691 | 100,0 |
| Mineral Viking | Capesize | BE | 2001 | 172.964 | 100,0 |
| Mineral Water | Capesize | BE | 1999 | 169.962 | 100,0 |
| ON ORDER/UNDER CONSTRUCTION | |||||
| FMG Matilda (SWS 1160) | Capesize | - | 2008 | 177.000 | 100,0 |
| Mineral Dalian (Dalian BC 1800-21) | Capesize | - | 2009 | 180.000 | 100,0 |
| SWS 1095 | Capesize | BE | 2009 | 177.000 | 100,0 |
| Mineral Honshu (Imabari H8117) | Capesize | - | 2010 | 180.000 | 100,0 |
| SWS 1096 | Capesize | - | 2010 | 177.000 | 50,0 |
| Jinhaiwan J0031 | Capesize | - | 2010 | 176.000 | 100,0 |
| Jinhaiwan J0032 | Capesize | - | 2010 | 176.000 | 100,0 |
| Jiangnan 2346* | Panamax | - | 2008 | 76.000 | 100,0 |
| Shanhaiguan WBC 93-01 | PostPanamax | - | 2010 | 93.000 | 25,0 |
| Shanhaiguan WBC 93-02 | PostPanamax | - | 2011 | 93.000 | 25,0 |
| NACKS NE 068 | Handymax | - | 2010 | 55.500 | 100,0 |
| Tsuneishi SC 120 | Handymax | - | 2010 | 58.000 | 100,0 |
| Tsuneishi SC 145 | Handymax | - | 2012 | 58.000 | 100,0 |
| Chengxi 4247 | Handysize | - | 2009 | 53.100 | 50,0 |
| Chengxi 4248 | Handysize | - | 2009 | 53.100 | 50,0 |
| Samjin 1013 | Handysize | - | 2009 | 33.500 | 100,0 |
| Samjin 1014 | Handysize | - | 2009 | 33.500 | 100,0 |
| Samjin 1015 | Handysize | - | 2010 | 33.500 | 100,0 |
| Samjin 1016 | Handysize | - | 2010 | 33.500 | 100,0 |
| Samjin 1021 | Handysize | - | 2010 | 33.500 | 100,0 |
| Samjin 1022 | Handysize | - | 2010 | 33.500 | 100,0 |
| Samjin 1023 | Handysize | - | 2010 | 33.500 | 100,0 |
| Samjin 1024 | Handysize | - | 2010 | 33.500 | 100,0 |
| Samjin 1025 | Handysize | - | 2010 | 33.500 | 100,0 |
| Samjin 1026 | Handysize | - | 2010 | 33.500 | 100,0 |
| Nantong NK-002* | Handysize | - | 2008 | 29.100 | 33,3 |
| Nantong NK-003* | Handysize | - | 2008 | 29.100 | 33,3 |
| (*)
Sold
dwt : capacity in deadweight ton |
|||||
|
|||||