
| Ship's Name | MARCEL | ||
| GL-Register-No. | 33306 | ||
| IMO-No. | 9006318 | ||
| Call Sign | ONDP | ||
| Flag | Belgium | ||
| Port of Registry | Antwerpen | ||
| Owner | A D Rederij N.V. | ||
| Manager | |||
| Propulsion | Motor Ship | ||
|
||||||||||||||||||||||||||||||||||||||
|
MARIABURG

| IMO number : | 8411229 | ||||||||||||||||||
| Name of ship : | MARIABURG | ||||||||||||||||||
| Call Sign : | ONFJ | ||||||||||||||||||
| Gross tonnage : | 1372 | ||||||||||||||||||
| Type of ship : | General Cargo Ship | ||||||||||||||||||
| Year of build : | 1985 | ||||||||||||||||||
| Flag : | Belgium | ||||||||||||||||||
| Status of ship : | In Service | ||||||||||||||||||
Last update :
|
2008-04-21 | ||||||||||||||||||